Watch live video from www.P2Pstation.net on Justin.tv
Tour De France 6. etap öncesi son genel sıralama:
OVERALL STANDING ON TIME
Result after stage 5
Total distance covered: 634.5 km
| Standing | Rider | Rider number bib | Team | Time | Gaps |
|---|---|---|---|---|---|
| 1. | 33 | TEAM SAXO BANK | 15h 07' 49" | | |
| 2. | 22 | ASTANA | 15h 07' 49" | + 00' 00" | |
| 3. | 21 | ASTANA | 15h 08' 08" | + 00' 19" | |
| 4. | 23 | ASTANA | 15h 08' 12" | + 00' 23" | |
| 5. | 24 | ASTANA | 15h 08' 20" | + 00' 31" | |
| 6. | 58 | GARMIN - SLIPSTREAM | 15h 08' 27" | + 00' 38" | |
| 7. | 29 | ASTANA | 15h 08' 40" | + 00' 51" | |
| 8. | 76 | TEAM COLUMBIA - HTC | 15h 08' 41" | + 00' 52" | |
| 9. | 59 | GARMIN - SLIPSTREAM | 15h 08' 55" | + 01' 06" | |
| 10. | 56 | GARMIN - SLIPSTREAM | 15h 08' 56" | + 01' 07" | |
| 11. | 26 | ASTANA | 15h 09' 05" | + 01' 16" | |
| 12. | 51 | GARMIN - SLIPSTREAM | 15h 09' 05" | + 01' 16" | |
| 13. | 34 | TEAM SAXO BANK | 15h 09' 11" | + 01' 22" | |
| 14. | 77 | TEAM COLUMBIA - HTC | 15h 09' 18" | + 01' 29" | |
| 15. | 93 | LIQUIGAS | 15h 09' 20" | + 01' 31" | |
| 16. | 79 | TEAM COLUMBIA - HTC | 15h 09' 21" | + 01' 32" | |
| 17. | 74 | TEAM COLUMBIA - HTC | 15h 09' 25" | + 01' 36" | |
| 18. | 27 | ASTANA | 15h 09' 25" | + 01' 36" | |
| 19. | 95 | LIQUIGAS | 15h 09' 25" | + 01' 36" | |
| 20. | 31 | TEAM SAXO BANK | 15h 09' 30" | + 01' 41" | |
| 21. | 54 | GARMIN - SLIPSTREAM | 15h 09' 35" | + 01' 46" | |
| 22. | 39 | TEAM SAXO BANK | 15h 09' 52" | + 02' 03" | |
| 23. | 32 | TEAM SAXO BANK | 15h 09' 54" | + 02' 05" | |
| 24. | 75 | TEAM COLUMBIA - HTC | 15h 10' 05" | + 02' 16" | |
| 25. | 36 | TEAM SAXO BANK | 15h 10' 06" | + 02' 17" | |
| 26. | 97 | LIQUIGAS | 15h 10' 14" | + 02' 25" | |
| 27. | 161 | TEAM KATUSHA | 15h 10' 20" | + 02' 31" | |
| 28. | 91 | LIQUIGAS | 15h 10' 21" | + 02' 32" | |
| 29. | 1 | CERVELO TEST TEAM | 15h 10' 33" | + 02' 44" | |
| 30. | 38 | TEAM SAXO BANK | 15h 10' 33" | + 02' 44" | |
| 31. | 96 | LIQUIGAS | 15h 10' 39" | + 02' 50" | |
| 32. | 73 | TEAM COLUMBIA - HTC | 15h 10' 40" | + 02' 51" | |
| 33. | 61 | EUSKALTEL - EUSKADI | 15h 10' 43" | + 02' 54" | |
| 34. | 116 | CAISSE D’EPARGNE | 15h 10' 45" | + 02' 56" | |
| 35. | 11 | SILENCE - LOTTO | 15h 10' 48" | + 02' 59" | |
| 36. | 165 | TEAM KATUSHA | 15h 10' 48" | + 02' 59" | |
| 37. | 6 | CERVELO TEST TEAM | 15h 10' 48" | + 02' 59" | |
| 38. | 35 | TEAM SAXO BANK | 15h 10' 49" | + 03' 00" | |
| 39. | 164 | TEAM KATUSHA | 15h 10' 51" | + 03' 02" | |
| 40. | 111 | CAISSE D’EPARGNE | 15h 10' 52" | + 03' 03" | |
| 41. | 9 | CERVELO TEST TEAM | 15h 10' 54" | + 03' 05" | |
| 42. | 113 | CAISSE D’EPARGNE | 15h 10' 55" | + 03' 06" | |
| 43. | 5 | CERVELO TEST TEAM | 15h 10' 56" | + 03' 07" | |
| 44. | 4 | CERVELO TEST TEAM | 15h 10' 58" | + 03' 09" | |
| 45. | 181 | TEAM MILRAM | 15h 11' 00" | + 03' 11" | |
| 46. | 119 | CAISSE D’EPARGNE | 15h 11' 01" | + 03' 12" | |
| 47. | 87 | AG2R-LA MONDIALE | 15h 11' 02" | + 03' 13" | |
| 48. | 89 | AG2R-LA MONDIALE | 15h 11' 05" | + 03' 16" | |
| 49. | 156 | QUICK STEP | 15h 11' 06" | + 03' 17" | |
| 50. | 115 | CAISSE D’EPARGNE | 15h 11' 06" | + 03' 17" | |
| 51. | 117 | CAISSE D’EPARGNE | 15h 11' 06" | + 03' 17" | |
| 52. | 167 | TEAM KATUSHA | 15h 11' 07" | + 03' 18" | |
| 53. | 118 | CAISSE D’EPARGNE | 15h 11' 07" | + 03' 18" | |
| 54. | 86 | AG2R-LA MONDIALE | 15h 11' 10" | + 03' 21" | |
| 55. | 151 | QUICK STEP | 15h 11' 12" | + 03' 23" | |
| 56. | 65 | EUSKALTEL - EUSKADI | 15h 11' 13" | + 03' 24" | |
| 57. | 69 | EUSKALTEL - EUSKADI | 15h 11' 14" | + 03' 25" | |
| 58. | 8 | CERVELO TEST TEAM | 15h 11' 17" | + 03' 28" | |
| 59. | 99 | LIQUIGAS | 15h 11' 21" | + 03' 32" | |
| 60. | 71 | TEAM COLUMBIA - HTC | 15h 11' 22" | + 03' 33" | |
| 61. | 85 | AG2R-LA MONDIALE | 15h 11' 23" | + 03' 34" | |
| 62. | 37 | TEAM SAXO BANK | 15h 11' 25" | + 03' 36" | |
| 63. | 83 | AG2R-LA MONDIALE | 15h 11' 27" | + 03' 38" | |
| 64. | 88 | AG2R-LA MONDIALE | 15h 11' 31" | + 03' 42" | |
| 65. | 81 | AG2R-LA MONDIALE | 15h 11' 33" | + 03' 44" | |
| 66. | 84 | AG2R-LA MONDIALE | 15h 11' 35" | + 03' 46" | |
| 67. | 168 | TEAM KATUSHA | 15h 11' 36" | + 03' 47" | |
| 68. | 94 | LIQUIGAS | 15h 11' 36" | + 03' 47" | |
| 69. | 62 | EUSKALTEL - EUSKADI | 15h 11' 37" | + 03' 48" | |
| 70. | 162 | TEAM KATUSHA | 15h 11' 40" | + 03' 51" | |
| 71. | 41 | RABOBANK | 15h 11' 41" | + 03' 52" | |
| 72. | 82 | AG2R-LA MONDIALE | 15h 11' 41" | + 03' 52" | |
| 73. | 152 | QUICK STEP | 15h 11' 44" | + 03' 55" | |
| 74. | 49 | RABOBANK | 15h 11' 46" | + 03' 57" | |
| 75. | 157 | QUICK STEP | 15h 11' 52" | + 04' 03" |
Hiç yorum yok:
Yorum Gönder